The new pricing models enables makers with low storage requirements to earn more than previously possible by disabling growing cloud storage. Further, storage-related A+ features are now included at the same price as the previous Standard pricing. Finally, A+ features are now independently available at a lower price without growing cloud storage.
Pricing models | Base (New pricing model without growing cloud storage) | Flex (Previously Standard pricing model) | Plus (New: Get A+ without growing storage) | Flex Plus (Previously A+ pricing model) |
Commission item fee | 15 % | 20 % | 20 % | 25 % |
Flex storage All cloud storage zones are now included with the Flex storage add-on, at the same price as the previous Standard pricing model. | ||||
Zones | Amsterdam, US West | All zones | Amsterdam, US West | All zones |
Volume | 500 MB | 500 MB | 1'000 MB | 1'000 MB |
Growth | — | + 200 MB / €10 paid (€0.01 / 200 KB) | — | + 200 MB / €10 paid (€0.01 / 200 KB) |
Max file size | 100 MB | 5 GB | 100 MB | 5 GB |
Max file count | 20 | 200 | 200 | 2'000 |
A+ features Storage zones previously included in A+ are now a part of Flex. | ||||
Waitlist | — | — | First-in-first-out blind commission request waitlist | First-in-first-out blind commission request waitlist |
Max waitlist length | — | — | 50 | 50 |
Advanced request details | — | — | Budget, deadline, referrer | Budget, deadline, referrer |
Maker page & dashboard features Maker page features previously included in A+ are now available to everyone. | ||||
Max open requests | 50 (Manage quotas in your dashboard) | |||
Max custom pages | 5 (Manage quotas in your dashboard) |
Makers previously on Standard pricing have been moved to Flex, and makers on A+ were moved to Flex Plus, both at the same price and feature set as before.